Group key financial figures

    2010 2009 2008 2007 2006
    IFRS IFRS IFRS IFRS IFRS
             
Consolidated income statement (continuing operations), MEUR            
             
Net sales   749,2 734,1 949,2 1 047,4 1 003,7
Operating expenses   669,9 665,1 868,0 888,1 845,8
Depreciation and impairments   29,1 32,0 31,4 29,5 28,5
Other operating income   2,2 4,2 1,4 5,9 3,5
Operating profit   52,4 41,2 51,2 135,7 132,9
Financial income and expenses   -10,7 -12,7 -10,2 -2,6 -2,0
Profit before taxes   41,7 28,5 41,0 133,1 130,9
Result from continuing operations   27,0 17,2 30,1 91,4 88,8
             
Profit for the period   24,7 11,5 72,5 101,9 96,5
             
             
Consolidated balance sheet, MEUR            
             
Non-current assets   218,3 223,1 239,1 270,3 263,7
Goodwill   72,2 73,0 70,0 70,2 70,2
Inventories   84,4 74,3 104,5 150,6 128,1
Cash and cash equivalents   11,9 13,2 53,2 6,3 12,4
Accounts receivable and other receivables   110,4 115,0 128,1 166,9 169,5
Shareholders' equity   252,1 258,0 305,6 333,0 344,4
Provisions   12,0 18,4 30,0 16,2 15,5
Non-current interest bearing liabilities   43,5 60,2 77,0 14,7 17,2
Current interest-bearing liabilities   35,2 17,6 36,8 76,1 16,9
Non-interest-bearing liabilities   154,4 144,4 145,5 224,3 249,9
Balance sheet total   497,2 498,6 594,9 664,3 643,9
             
             
Other key figures            
             
Operating profit (continuing operations), %   7,0 5,6 5,4 13,0 13,2
Profit before taxes (continuing operations), %   5,6 3,9 4,3 12,7 13,0
Return on Equity (ROE), %   9,7 4,1 22,7 30,1 25,3
Return on Investment (ROI), %   14,4 8,1 22,2 39,2 35,8
Solvency, %   50,8 51,8 51,4 50,2 53,6
Gearing, %   26,5 25,0 19,8 25,4 6,3
             
Net interest-bearing liabilities, MEUR   66,8 64,6 60,6 84,5 21,7
- % of net sales   8,9 8,8 6,4 8,1 2,2
Change in net sales, %   2,1 -22,7 -9,4 4,4 10,8
Exports from Finland, MEUR   30,4 23,0 34,1 42,3 36,7
Net sales of foreign subsidiaries, MEUR   658,9 644,7 836,5 931,3 897,8
Total net sales of foreign operations, MEUR   659,6 645,3 837,5 932,2 898,9
Share of foreign operations, %   88,0 87,9 88,2 89,0 89,6
Personnel at 31 December   3 197 3 316 3 678 4 581 4 325
Average no. of personnel   3 219 3 426 4 211 4 497 4 260
Investments (continuing operations), MEUR   19,0 25,9 39,0 52,0 50,2
- % of net sales   2,5 3,5 4,1 5,0 5,0

Updated: 10 Feb 2011