IR downloads and reports
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000| Interim Jan-Jun 2010, 12 August 2010 | ||
![]() | Interim Jan-Jun 2010, webcast | |
![]() | Interim Jan-Jun 2010, release (PDF, 125 kb) | |
![]() | Interim Jan-Jun 2010, tables (XLS, 2121 kb) | |
![]() | Interim Jan-Jun 2010, presentation (PDF, 4772 kb) | |
| Interim Jan-Mar 2010, 28 April 2010 | ||
![]() | Interim Jan-Mar 2010, webcast | |
![]() | Interim Jan-Mar 2010, tables (XLS, 2120 kb) | |
![]() | Interim Jan-Mar 2010, presentation (PDF, 3353 kb) | |
![]() | Interim Jan-Mar 2010, release (PDF, 121 kb) | |
| Pro forma figures for segments, 22 April 2010 | ||
![]() | Pro forma figures for segments, tables (XLS, 44 kb) | |
| AGM, 17 March 2010 | ||
![]() | CEO Jyri Luomakoski's speech at the Annual General Meeting (PDF, 32 kb) | |
| Financial statements, 10 February 2010 | ||
![]() | Financial statements 2009, webcast | |
![]() | Financial statements 2009, release (PDF, 164 kb) | |
![]() | Financial statements 2009, tables (XLS, 2124 kb) | |
![]() | Financial statements 2009, presentation (PDF, 264 kb) | |



