Uponor's 2011 results briefing and webcast
On 10 February 2012 at 10:00 a.m. EET you can access the Uponor's 2012 financial statements briefing webcast from here.Questions can be sent in advance or during the briefing by email to .
You can also participate in the teleconference organised in connection with the webcast. The teleconference will be held in English. Please see the call in details with the participant passcode below.
Due to the live webcast, we kindly ask those attending the international conference call and webcast to dial in 5 minutes prior to the start of the event.
Audio participant access information
Call date: 10 February 2012 (Friday)Call time: 10:00 AM EASTERN EUROPE
Leader: TARMO ANTTILA
Passcode: TANTTILA
For security reasons, the passcode and the leader's name will be
required to join your call.
| Country | Freephone/Toll Free Number | |
| ARGENTINA | 0800-777-0519 | |
| AUSTRALIA | 1-800-657-260 | |
| AUSTRIA | 0800-005-259 | |
| BELGIUM | 0800-3-8795 | |
| BRAZIL | 0800-7610651 | |
| CHILE | 1230-020-2863 | |
| CHINA | CHINA A | 10800-712-1670 |
| CHINA | CHINA B | 10800-120-1670 |
| COLOMBIA | 01800-9-156474 | |
| CZECH REPUBLIC | 800-700-177 | |
| DENMARK | 8088-8324 | |
| ESTONIA | 800-011-1093 | |
| FINLAND | 0-800-9-14610 | |
| FRANCE | 080-511-1496 | |
| GERMANY | 0800-664-4247 | |
| GREECE | 00800-12-7312 | |
| HONG KONG | 800-962-856 | |
| HUNGARY | 06-800-12755 | |
| INDIA | INDIA A | 000-800-852-1268 |
| INDIA | INDIA B | 000-800-001-6305 |
| INDIA | INDIA C | 1800-300-00491 |
| INDONESIA | 001-803-011-3982 | |
| IRELAND | 1800-992-368 | |
| ISRAEL | 1-80-9216162 | |
| ITALY | 800-986-383 | |
| JAPAN | 0066-33-132439 | |
| LATVIA | 8000-3185 | |
| MALAYSIA | 1-800-81-3065 | |
| MEXICO | 001-866-376-9696 | |
| NETHERLANDS | 0800-023-4378 | |
| NEW ZEALAND | 0800-447-722 | |
| NORWAY | 800-15157 | |
| PANAMA | 011-001-800-5072065 | |
| PERU | 0800-53713 | |
| POLAND | 00-800-1212572 | |
| PORTUGAL | 8008-14052 | |
| RUSSIA | 8-10-8002-0144011 | |
| SAUDI ARABIA | 800-8-110087 | |
| SINGAPORE | 800-120-4663 | |
| SOUTH AFRICA | 080-09-80414 | |
| SOUTH KOREA | 00798-14800-7352 | |
| SPAIN | 800-300-053 | |
| SWEDEN | 0200-884-622 | |
| SWITZERLAND | 0800-120-032 | |
| TAIWAN | 00801-137-797 | |
| THAILAND | 001-800-1206-66056 | |
| UNITED ARAB EMIRATES | 8000-35702370 | |
| UNITED KINGDOM | 0808-238-6029 | |
| URUGUAY | 000-413-598-3421 | |
| USA | 866-692-5726 | |
| VENEZUELA | 0800-1-00-3702 |
A replay of the briefing will be available here from 10 February 2012 by 1.00 p.m. EET.


