Dividend policy
Uponor strives at being an attractive investment object and targets a stable and competitive dividend payout.
The currently valid dividend policy was announced in November 2006:
A growing ordinary dividend payment: at least 50 per cent of the company's earnings annually
| Historic dividend data | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| Dividend, M€ | 40.2 | 36.5 | 62.1 | 102.5 | 102.5 | 166.0 |
| Ordinary dividend per share, € | 0.55 | 0.50 | 0.85 | 1.40 | 1.15 | 0.90 |
| Extra dividend per share, € | - | - | - | - | 0.25 | 1.37 |
| Dividend per share, total, € | 0.55 | 0.50 | 0.85 | 1.40 | 1.40 | 2.27 |
| Effective share yield, % | 4.0 | 3.3 | 11.0 | 8.1 | 4.9 | 12.6 |


