- Uponor as an investment
- Financial information
- Share information
- Shareholders
- Governance
- News & downloads
- Investor calendar
2019 | Annual Review 2019 | ||
2019 | Financial Review 2019 | ||
2018 | Annual report | ||
2017 | Annual report | Html | |
2016 | Annual report | Html | |
2015 | Financial Statements | ||
2014 | Yearbook | Html | |
2014 | Financial Statements | ||
2013 | Financial Statements | ||
2012 | Yearbook | Html | |
2012 | Financial Statements | ||
2011 | Financial Statements | ||
2010 | Annual report | Html | |
2009 | Annual report | Html | |
2008 | Annual report | Html | |
2007 | Annual report | Html |
2020 | Presentation | Release | Webcast | |
2019 | Presentation | Release | Webcast | |
2018 | Presentation | Release | Webcast | |
2017 | Presentation | Release | Tables | Webcast |
2016 | Presentation | Release | Tables | Webcast |
2015 | Presentation | Release | Tables | Webcast |
2014 | Presentation | Release | Tables | Webcast |
2013 | Presentation | Release | Tables | Webcast |
2012 | Presentation | Release | Tables | |
2011 | Presentation | Release | Tables | |
2010 | Presentation | Release | Tables | |
2009 | Presentation | Release | Tables | |
2008 | Presentation | Release | Tables | |
2007 | Presentation | Release | Tables | |
2006 | Presentation | Release | Conference call | |
2005 | Presentation | Release | ||
2004 | Presentation | Release |
2020 | Presentation | Release | Webcast | |
2019 | Presentation | Release | Webcast | |
2018 | Presentation | Release | Webcast | |
2017 | Presentation | Release | Tables | Webcast |
2016 | Presentation | Release | Tables | Webcast |
2015 | Presentation | Release | Tables | Webcast |
2014 | Presentation | Release | Tables | Webcast |
2013 | Presentation | Release | Tables | Webcast |
2012 | Presentation | Release | Tables | Webcast |
2011 | Presentation | Release | Tables | |
2010 | Presentation | Release | Tables | |
2009 | Presentation | Release | Tables | |
2008 | Presentation | Release | Tables | |
2007 | Presentation | Release | Tables | |
2006 | Presentation | Release | Tables | Conference call |
2005 | Presentation | Release | Conference call | |
2004 | Presentation | Release |
2020 | Presentation | Release | Webcast | |
2019 | Presentation | Release | Webcast | |
2018 | Presentation | Release | Webcast | |
2017 | Presentation | Release | Tables | Webcast |
2016 | Presentation | Release | Tables | Webcast |
2015 | Presentation | Release | Tables | Webcast |
2014 | Presentation | Release | Tables | Webcast |
2013 | Presentation | Release | Tables | Webcast |
2012 | Presentation | Release | Tables | Webcast |
2011 | Presentation | Release | Tables | |
2010 | Presentation | Release | Tables | |
2009 | Presentation | Release | Tables | |
2008 | Presentation | Release | Tables | |
2007 | Presentation | Release | Tables | |
2006 | Presentation | Release | Tables | Conference call |
2005 | Presentation | Release | Conference call | |
2004 | Presentation | Release |
2019 | Presentation | Release | Webcast | |
2018 | Presentation | Release | Webcast | |
2017 | Presentation | Release | Tables | Webcast |
2016 | Presentation | Release | Tables | Webcast |
2015 | Presentation | Release | Tables | Webcast |
2014 | Presentation | Release | Tables | Webcast |
2013 | Presentation | Release | Tables | Webcast |
2012 | Presentation | Release | Tables | Webcast |
2011 | Presentation | Release | Tables | |
2010 | Presentation | Release | Tables | |
2009 | Presentation | Release | Tables | |
2008 | Presentation | Release | Tables | |
2007 | Presentation | Release | Tables | |
2006 | Presentation | Release | Tables | |
2005 | Presentation | Release | Conference call | |
2004 | Presentation | Release | ||
2003 | Presentation | Release |
Earlier interim reports can be accessed via IR news. Select the year from the drop down menu.
2018 | Capital Markets Day, 17 May 2018 | Strategic update | Jyri Luomakoski, President and CEO of Uponor Corporation | |
2018 | Capital Markets Day, 17 May 2018 | Building Solutions - Europe: Profitable growth in Europe after the transformation programme | President Jan Peter Tewes, Building Solutions – Europe | |
2018 | Capital Markets Day, 17 May 2018 | Uponor Infra: Profitable growth in infrastructure solutions after the transformation programme | President Sebastian Bondestam, Uponor Infra | |
2018 | Capital Markets Day, 17 May 2018 | Building Solutions - North America: Meeting customer demand in North America | President Bill Gray, Building Solutions – North America | |
2018 | Capital Markets Day, 17 May 2018 | Sustainability: Targets and ambitions for business and our own operations | Ilari Aho, VP, New Business Development and CSR | |
2018 | Capital Markets Day, 17 May 2018 | Looking beyond: New business development and digitalisation | Jyri Luomakoski, President and CEO of Uponor Corporation | |
2018 | Capital Markets Day, 17 May 2018 | Looking beyond: Intelligent Water & Phyn Plus | President Bill Gray, Building Solutions – North America | |
2018 | Capital Markets Day, 17 May 2018 | Looking beyond: Hygiene and prefabrication | President Jan Peter Tewes, Building Solutions – Europe | |
2018 | Capital Markets Day, 17 May 2018 | All presentations | ||
2018 | Capital Markets Day, 17 May 2018 | Webcast | Webcast | |
2016 | Capital Markets Day, 2 June 2016 | Strategic update | Jyri Luomakoski, President and CEO of Uponor Corporation | |
2016 | Capital Markets Day, 2 June 2016 | Building Solutions – Europe: Rethinking for profitable growth in a low growth environment | President Jan Peter Tewes, Building Solutions – Europe | |
2016 | Capital Markets Day, 2 June 2016 | Uponor Infra: Building a new focus around core competencies | President Sebastian Bondestam, Uponor Infra | |
2016 | Capital Markets Day, 2 June 2016 | Building Solutions – North America: Steady the course, full steam ahead | President Bill Gray, Building Solutions – North America | |
2016 | Capital Markets Day, 2 June 2016 | Group Technology: Reaching beyond the box to respond to global megatrends | EVP Fernando Roses, Group Technology and Corporate Development | |
2016 | Capital Markets Day, 2 June 2016 | All presentations | ||
2016 | Capital Markets Day, 2 June 2016 | Webcast | Webcast | |
2013 | Capital Markets Day, 11 December 2013 | Strategic update | Jyri Luomakoski, President and CEO of Uponor Corporation | |
2013 | Capital Markets Day, 11 December 2013 | Sustainability driving Uponor’s business and systems development | David Harget, CSR Manager, Uponor Group | |
2013 | Capital Markets Day, 11 December 2013 | Uponor – 30 years in North America | Bill Gray, President, Building Solutions – North America | |
2013 | Capital Markets Day, 11 December 2013 | Uponor Infra – a new start | Sebastian Bondestam, President, Uponor Infra | |
2013 | Capital Markets Day, 11 December 2013 | Building Solutions – Europe – How to be successful in a flat market | Heiko Folgmann, EVP Sales and Marketing, Building Solutions – Europe | |
2013 | Capital Markets Day, 11 December 2013 | All presentations | ||
2013 | Capital Markets Day, 11 December 2013 | Webcast | Webcast | |
2009 | Capital Markets Day, 15 September 2009 | Strategy Update | Jukka Kallioinen, EVP Development & Technology | |
2009 | Capital Markets Day, 15 September 2009 | Managing the supply chain | Sebastian Bondestam, EVP Supply chain | |
2009 | Capital Markets Day, 15 September 2009 | Uponor's Indoor Climate strategy | Ilari Aho, VP Indoor climate | |
2007 | Capital Markets Day, 12 December 2007 | Strategic update | Jan Lång President and CEO Uponor Corporation | |
2007 | Capital Markets Day, 12 December 2007 | Market update | Jyri Luomakoski Executive Vice President and CFO, deputy CEO Uponor Corporation | |
2007 | Capital Markets Day, 12 December 2007 | Update on Uponor’s European ERP programme | Jyri Luomakoski Executive Vice President and CFO, deputy CEO Uponor Corporation | |
2007 | Capital Markets Day, 12 December 2007 | Transformation of Uponor North America | Anders Tollsten Executive Vice President Uponor North America | |
2006 | Capital Markets Day, 9 November 2006 | Update on current strategy | Jan Lång President and CEO | |
2006 | Capital Markets Day, 9 November 2006 | The high-rise initiative | Jukka Kallioinen Executive Vice President, Offering and Development | |
2006 | Capital Markets Day, 9 November 2006 | The cooling initiative | Georg von Graevenitz Executive Vice President, Uponor Nordic | |
2006 | Capital Markets Day, 9 November 2006 | Financial update | Jyri Luomakoski CFO and Deputy CEO | |
2006 | Capital Markets Day, 9 November 2006 | Growth drivers in Uponor’s businesses | ||
2005 | Capital Markets Day, 14-15 September 2005 | Uponor strategy: update | Jan Lång President and CEO | |
2005 | Capital Markets Day, 14-15 September 2005 | Market update | Georg von Graevenitz Executive Vice President, Marketing and Development | |
2005 | Capital Markets Day, 14-15 September 2005 | Developing the brand | Georg von Graevenitz Executive Vice President, Marketing and Development | |
2005 | Capital Markets Day, 14-15 September 2005 | Uponor’s European ERP programme | Jyri Luomakoski CFO and deputy CEO | |
2005 | Capital Markets Day, 14-15 September 2005 | Business update: Germany | Bernhard Brinkmann Executive Vice President, Uponor Central Europe | |
2005 | Capital Markets Day, 14-15 September 2005 | Emerging markets: Central East Europe, Baltic, Russia | Jukka Kallioinen Executive Vice President, Uponor Europe – West, East, South | |
2005 | Capital Markets Day, 14-15 September 2005 | Uponor Unipipe system – one pipe for all applications | Heiko Folgmann Vice President , Sales & Marketing, Uponor Central Europe | |
2005 | Capital Markets Day, 14-15 September 2005 | The Uponor Academy training concept in Germany | Sven Petersen Manager Uponor Academy, Sales & Marketing Uponor Central Europe | |
2004 | Capital Markets Day, 22 - 23 September 2004 | Uponor strategy | Jan Lång President and CEO | |
2004 | Capital Markets Day, 22 - 23 September 2004 | Trends in the Nordic new-building market | Anders Tollsten Executive Vice President, Uponor Nordic | |
2004 | Capital Markets Day, 22 - 23 September 2004 | The Renovation opportunity | Bernhard Brinkmann Executive Vice President, Uponor Central Europe | |
2004 | Capital Markets Day, 22 - 23 September 2004 | The Uponor markets, drivers and potential | Jukka Kallioinen Executive Vice President, Uponor Europe – West, East, South | |
2004 | Capital Markets Day, 22 - 23 September 2004 | Finance and IR update | Jyri Luomakoski Executive Vice President and CFO Deputy CEO | |
2004 | Capital Markets Day, 22 - 23 September 2004 | Establishing and maintaining installer loyalty in Uponor Housing Solutions | Jim Bjork Executive Vice President, Uponor North America |
Uponor Q3 2020 roadshow presentation |
![]() |
|
Uponor Q2 2020 roadshow presentation |
![]() |
|
Uponor Q1 2020 roadshow presentation |
![]() |
|
CEO Jyri Luomakoski's presentation at the Annual General Meeting |
![]() |
Watch the presentation (in Finnish) |
Uponor FY 2019 roadshow presentation |
![]() |
|
CEO Jyri Luomakoski's and CFO Minna Yrjönmäki's presentation at SEB Nordic Seminar |
![]() |
Uponor Q3 2019 roadshow presentation |
![]() |
CEO Jyri Luomakoski's presentation at the Annual General Meeting |
![]() |
Uponor half year 2019 roadshow presentation |
![]() |
CEO Jyri Luomakoski's presentation at Handelsbanken Nordic Mid/Small Cap Seminar |
![]() |
Uponor Q1 2019 roadshow presentation |
![]() |
Uponor FY 2018 roadshow presentation |
![]() |
Uponor Q3 2018 roadshow presentation |
![]() |
Uponor half year 2018 roadshow presentation |
![]() |
Uponor Q1 2018 roadshow presentation |
![]() |
Uponor FY 2017 roadshow presentation |
![]() |
CEO Jyri Luomakoski's presentation at the Annual General Meeting |
![]() |
Opening words by Chair of the Board at the Annual General Meeting |
![]() |
Uponor Q3 2017 roadshow presentation |
![]() |
Uponor half year 2017 roadshow presentation |
![]() |
Uponor Q1 2017 roadshow presentation |
![]() |
CEO Jyri Luomakoski's presentation at the Annual General Meeting |
![]() |
Opening words by Chair of the Board at the Annual General Meeting |
![]() |
Uponor Q3 2016 roadshow presentation |
![]() |
Uponor half year 2016 roadshow presentation |
![]() |
Uponor Q1 2016 roadshow presentation |
![]() |
Uponor FY 2015 roadshow presentation |
![]() |
CEO Jyri Luomakoski's presentation at the Annual General Meeting |
![]() |
Opening words by Chair of the Board at the Annual General Meeting |
![]() |
European transformation programme | Webcast |
Uponor Q3 2015 roadshow presentation |
![]() |
Danskebank's Navigating the Nordics Seminar, CFO Riitta Palomäki's presentation |
![]() |
Uponor Q1 2015 roadshow presentation |
![]() |
CEO Jyri Luomakoski's speech at the Annual General Meeting |
![]() |
CEO Jyri Luomakoski's speech at the Annual General Meeting |
![]() |
Historic quarterly net sales and operating profit for Uponor Infra’s merged businesses in the years 2012 and 2013 |
![]() |
CEO Jyri Luomakoski's speech at the Annual General Meeting |
![]() |
Uponor joint venture with KWH Group Ltd, 21 September 2012 |
![]() |
Uponor joint venture with KWH Group Ltd, 21 September 2012 |
![]() |
Uponor joint venture with KWH Group Ltd, 21 September 2012 | Webcast |
CEO Jyri Luomakoski's speech at the Annual General Meeting |
![]() |
CEO Jyri Luomakoski's speech at the Annual General Meeting |
![]() |
Pro forma figures for segments |
![]() |
CEO Jyri Luomakoski's speech at the Annual General Meeting |
![]() |
Pro forma figures for new segments |
![]() |
Pro forma figures for new segments |
![]() |
CEO Jyri Luomakoski's speech at the Annual General Meeting |
![]() |
Downgrade of full-year 2008 guidance |
![]() |
Downgrade of full-year 2008 guidance |
![]() |
Uponor divests infrastructure business in the UK and Ireland |
![]() |
Uponor divests infrastructure business in the UK and Ireland |
![]() |
Presentations held at the Annual General Meeting |
![]() |
CEO Jan Lång's speech to the Annual General Meeting |
![]() |
Presentations held at the Annual General Meeting |
![]() |
CEO Jan Lång's speech to the Annual General Meeting |
![]() |
Presentations held at the Annual General Meeting |
![]() |
CEO Jan Lång's speech to the Annual General Meeting | |
Uponor strategy - press conference, presentation material |
![]() |
Pro forma net sales by Region, years 2004-2005 |
![]() |
IFRS transition |
![]() |
IFRS comparative data 2004 |
![]() |
IFRS compliant accounting principles |
![]() |
Presentations held at the Annual General Meeting |
![]() |
CEO Jan Lång's speech to the Annual General Meeting |
![]() |
Pro forma net sales by region, years 2002-2003 |
![]() |
CEO Jan Lång's speech to the Annual General Meeting |
![]() |
Presentations held at the Annual General Meeting |
![]() |